NO | 'ikamu | ʻĀpana | ||||||||
DLS400 | DMS700 | DMS1206A | DMS1250 | |||||||
1 | Pāpānui | H-kuola | Pūnaewelekiʻekiʻe | 100mm~400mm | 150~700mm | 150~1250mm | 150~1250mm | |||
2 | Laulā flange | 75mm~300mm | 75~400mm | 75~600mm | ||||||
3 | Kaila kila | kiʻekiʻe | 126mm~400mm | 150~700mm | 150~1250mm | 126~400mm | ||||
4 | Laulā wāwae | 53mm~104mm | 75~200 mm | 75~300mm | 53~104mm | |||||
5 | Ka lōʻihi liʻiliʻi o ka hānai ʻakomi | 1500mm | 1500mm | |||||||
6 | ʻO ka lōʻihi hānai nui | 12000mm | 12000mm | |||||||
7 | Kaumaha kiʻekiʻe | 1500 kg | 1500 kg | |||||||
8 | Spindle | Ka helu o nā poʻo wili | 3 | |||||||
9 | Ka helu o nā milo no kēlā me kēia poʻo wili | 3 | ||||||||
10 | Ka wili ʻana o ke poʻo ma nā ʻaoʻao ʻelua | ¢12.5mm~¢30mm | 12.5~30 mm | |||||||
11 | Laina wili waena | ¢12.5mm~¢40mm | 12.5~40 mm | |||||||
12 | ʻO ka māmā spindle(RPM) | 180r/min~560r/min | 20~2000r/min | 180~560 r/min | ||||||
13 | Paʻi wilianaʻano | Morse Helu 4 | ||||||||
14 | Axial hānai māmā | 20mm/min-300mm/min | 20~300 mm/min | |||||||
15 | CNC axis | Hanai CNCAxis | Mana kaʻa kaʻa Servo | 4kw | 5kW | 4kw | ||||
16 | Ka māmā holo kiʻekiʻe | 40m/min | 20m/min | 40 m/min | ||||||
17 | ʻO ka ʻāpana o luna e neʻe ana i ka pae | Mana kaʻa kaʻa Servo | 1.5kw | 1.5kw | ||||||
18 | Ka māmā holo kiʻekiʻe | 10m/min | 10 m/min | |||||||
19 | ʻO ka ʻaoʻao paʻa a me ka ʻaoʻao paʻa e neʻe kū pololei | Mana kaʻa kaʻa Servo | 1.5kw | 1.5 kw | ||||||
20 | Ka māmā holo kiʻekiʻe | 10m/min | 10 m/min | |||||||
21 | Nui hoʻokipa | 4377x1418x2772mm | 6000×2100×3400mm | 4377x1418x2772mm | ||||||
22 | Kaumaha hoʻokipa | 4300 kg | 7500 kg | 8500kg | 4300 kg | |||||
ʻO nā ʻāpana ʻenehana nui o ka ʻāpana sawing: | ||||||||||
Pāpānui | Ka nui | 500×400 mm | 700 ×400 mm | 1250 ×600 mm | 500×400 mm | |||||
liʻiliʻi | 150 mm×75 mm | 500x 500mm | 100×75mm | |||||||
ʻIkeanapahi | T:1.3mm | T:1.3mm W:41mm | T:1.6mm W:67mm | T:1.3mm W:41mm | ||||||
Mana kaʻa | kaʻa nui | 5.5 kW | 7.5 kw | 15 kw | 5.5 kw | |||||
Hydraulic | 2.2kW | 2.2kw | ||||||||
Saw blade linear speed | 20~80 m/min | 20~80 m/min | ||||||||
ʻIke i ka ʻoki ʻoki ʻana i ka wikiwiki hānai | Ka hoʻomalu papahana | |||||||||
Kiʻekiʻe papa hana | 800 mm | 800 mm |
NO | QTY | DLS400 | DMS700 | DMS1206A | DMS1250 |
1 | 1 hoʻonohonoho | Pākaukau ʻōwili kākoʻo hānai | Hānai i ka ʻaoʻao transverse channel | Moe hoʻouka ʻo Transversal no ka mea hānai meaʻai | Pākaukau ʻōwili kākoʻo hānai |
2 | 1 hoʻonohonoho | Trolley hānai | Pākaukau wili kākoʻo hānai | Hānai i nā wili kākoʻo | Trolley hānai |
3 | 1 hoʻonohonoho | ʻEkolu-dimensional CNC wili mīkini (SWZ400/9) | Trolley hānai | Pincher hānai | ʻEkolu-dimensional CNC wili mīkini (SWZ1250C) |
4 | 1 hoʻonohonoho | Mīkini ʻike hui kihi (DJ500) | BHD700 / 3 CNC 3D wili mīkini | Mīkini wili | Mīkini ʻike kiki (DJ1250) |
5 | 1 hoʻonohonoho | Paʻa ʻōwili kākoʻo hoʻokuʻu | M1250mīkini hōʻailona | Mīkini ʻoki ʻoki | Paʻa ʻōwili kākoʻo hoʻokuʻu |
6 | 1 hoʻonohonoho | Pūnaehana uila | ʻO DJ700 CNC angle band sawing machine | Nā ʻōwili kākoʻo puka | Pūnaehana uila |
7 | 1 hoʻonohonoho | Pākaukau ʻōwili kākoʻo hoʻokuʻu | Pūnaehana mana uila | ||
8 | 1 hoʻonohonoho | Pūnaehana uila |
1. Ka Mīkini Paʻa Kino I hana ʻia e ka pā kila welded ikaika a me ka ʻike kila, ma hope o ke kaʻina hana wela wela, me ka rigidity maikaʻi a me ka hana hilinaʻi.
2. Kiʻekiʻe hana pololei Ekolu CNC Axis Kiʻekiʻe kiʻekiʻe: ʻO ka ʻaoʻao ʻelua spindles up & down neʻe (ʻO ka ʻaoʻao spindle paʻa a me ka ʻaoʻao movable spindle) a me ka neʻe ʻana o ka ʻaoʻao i luna, ua hōʻoia ʻia ka pololei kiʻekiʻe o 3 CNC Axis e ka maikaʻi kaulana kaulana ʻO ke kaʻa alakaʻi laina laina o ka honua + AC servo motor + Ball screw.
3. Mea ana 'akomi no ke ki'eki'e pūnaewele a me ka laula flange.Hiki i ke ki'eki'e o ka pūnaewele a me ka laula o ka flange ke ho'opa'i i ka ho'omanawanui 'ana o ka wili 'ana inā he kumu 'ole 'ole o ka 'ike kiko'ī, e hō'oia'i'o ana i ka pololei o ka hana.
4. Kiʻekiʻe Feeding mea kūlana pololei Aia ka photoelectric kālele ana kuapo ma ka hanai puka o ka mīkini, wikiwiki e kiʻi i ka benchmark ma ka hanai kuhikuhi, e hiki ke hōʻoiaʻiʻo loa kiʻekiʻe hanai kulana pololei a hiki i ka lōʻihi o ka hana.
5. Hiki i ka lako polokalamu ke hana maʻalahi i ka polokalamu hoʻoponopono ma ka heluhelu pololei ʻana i ke kaha kiʻi (me ke ʻano i hoʻopaʻa ʻia), pono wale ka mea hoʻohana e hoʻokomo i ka nui o ka waiwai, me ka ʻole o ka paʻi polokalamu paʻakikī, kahi kūpono loa no ka hana ʻana o ka mīkini. hoʻomaikaʻi i ka pono hana.
ʻAʻole. | inoa | Bana | ʻāina |
1 | PLC | Inowance | Kina |
2 | Nā alakaʻi laina | HIWIN/CSK | Taiwan |
3 | Servo motor | Inowance | Kina |
4 | Keaukaha kikowaena | Inowance | Kina |
5 | Kiwikā mana | ATOS | Ikalia |
6 | ʻO ka valve hydraulic | ATOS/Yuken | Ikalia |
7 | ʻO ka pauma hydraulic | Justmark | Taiwan |
8 | ʻO ka valve hydraulic | Yuken/Justmark | Iapana/Taiwan |
9 | Nā alakaʻi laina | HIWIN/PMI | Taiwan |
10 | ʻO ka pahi ʻike Band | WIKUS/Renault | Kelemānia/USA |
ʻO ka moʻolelo pōkole o ka hui ʻIkepili hale hana Kapa Hana Hana Makahiki Ka Makahiki Kalepa