NO | 'ikamu | ʻĀpana | ||
PUL1232 | PUL1235/3 | |||
1 | ʻIkepili o ke kukui U ma mua o ke kuʻi ʻana | Ka lōʻihi o ke kukui U | 4000~12000 mm (+5mm) | |
Iloko o ka laula o U beam pūnaewele | 150-320 mm(+2mm) | 150-340 mm (+2mm) | ||
ʻO ke kiʻekiʻe o ka flange kukui U | 50-110 mm (±5mm) | 60-110 mm (±5mm) | ||
U mānoanoa kaola | 4-10 mm | |||
ʻO ka loaʻa pololei ʻana o ka ʻili pūnaewele | 0.1%, ≤10mm/ lōʻihi holoʻokoʻa | |||
ʻO ka ʻae ʻana o ka ʻili o ka flange | 0.5mm/m, ≤6mm/ lōʻihi holoʻokoʻa | |||
ʻO ka wili kiʻekiʻe | 5mm/ lōʻihi holoʻokoʻa | |||
He kihi ma waena o ka flange a me ka pūnaewele | 90o±1 | |||
2 | ʻIkepili o ke kukui U ma hope o ke kuʻi ʻana | Kuʻi anawaena o ka Pūnaewele | Φ 60mm kiʻekiʻe. | Φ 65mm kiʻekiʻe. ʻO ka liʻiliʻi like ka mānoanoa pā |
ʻO ka mamao liʻiliʻi ma waena o ka laina waena o ka puka ma ka pūnaewele kokoke loa i ka ʻili o loko o ka flange | 20mm i ka Hole anawaena ≤ Φ 13mm 25mm ke anawaena Hole ≤ Φ 23 50mm ke anawaena Hole>Φ 23mm | |||
ʻO ka mamao liʻiliʻi ma waena o ka ʻili pūnaewele ʻaoʻao i loko a me ka laina waena o ka lua flange | 25 mm | |||
E hoʻomalu ʻia ka pololei o ke kuʻi ʻana i loko o ka laulā aʻe (koe wale nō ka laulā o 200 mm ma nā ʻaoʻao ʻelua) a me ka pololei o ka mamao waena ma waena o nā lua. | Waiwai hoʻomanawanui o ka hoʻokoe ʻana o ka lua ma ka ʻaoʻao X: ± 0.3mm/2000mm; ± 0.5mm/12000mm Ka waiwai hoʻomanawanui o ka pūʻulu puka mamao ma Y kuhikuhi:±0.3mm | |||
Ka pololei o ka mamao mai ka lua waena a i ka flange i loko | ±0.5mm | |||
3 | Ke kūlana modula a me ka hele kuʻi ʻana o ka paʻi kuʻi | Paʻi kuʻi CNC pūnaewele hoʻoneʻe | 18 modules, laina pololei. | |
Mīkini kuʻi CNC pūnaewele nui | 21 modules, laina pololei, 5 modules oi aku ma luna oΦ25. | 21 modules, laina pololei, 5 modules o Φ25. | ||
Paʻa paʻa flange CNC punching press | 6 modules, laina pololei. | |||
Mīkini kuʻi ʻo CNC flange hiki ke hoʻoneʻe | 18 modules, laina pololei. | |||
Kuʻi ʻana o ka mīkini nui | 25mm | |||
4 | Hana Hana | Ke 12 mau mika ka lōʻihi o ka lāʻau U a aia ma kahi o 300 mau puka, ʻo ka manawa kuʻi ma kahi o 6 mau minuke. | Inā he 12 mika ka lōʻihi o ke kukui U a aia ma kahi o 300 mau puka, ʻo ka manawa kuʻi ma kahi o 5.5 mau minuke. | |
5 | Ka lōʻihi x ka laula x ke kiʻekiʻe | ma kahi o 31000mm x 8500mmx 4000mm. | ma kahi o 37000mm x 8500mmx 4000mm. | |
6 | Mea hoʻohana ʻo Magnetic In-feeding device / Magnetic downloading device | Paʻi ʻaloʻalo | Ma kahi o 2000mm | |
Holo wikiwiki | ma kahi o 4m/min | |||
Kiʻekiʻe hoʻopaʻa | ma kahi o 500mm | |||
Kaʻahele ʻeleʻele | ma kahi o 2000mm | |||
Ka mana kaʻa kaʻa | 1.5kW | |||
Hele kū pololei | Ma kahi o 600mm | |||
Ka mana kaʻa kaʻa pololei | 4kW | |||
Ka helu o nā electromagnets | 10 | |||
Ka ikaika hoʻoheheʻe electromagnet | 2kN/ kēlā me kēia | |||
7 | I ka hanai Manipulator | Ka māmā holo kiʻekiʻe | 40m/min | |
X-axis stroke | Ma kahi o 3500mm | |||
8 | ʻO ka CNC Punching Press no ka pūnaewele | Kaha inoa | 800kN | |
Nā ʻano anawaena o ka puka puka | 9 | |||
Helu module | 18 | |||
X-axis stroke | ma kahi o 400mm | |||
X-axis ka māmā holo kiʻekiʻe | 30m/min | |||
Y- axis stroke | ma kahi o 250mm | |||
Y-axis ka māmā holo kiʻekiʻe | 30 m/min | |||
ʻO ke anawaena punch kiʻekiʻe | Φ23mm | |||
9 | ʻO ka mīkini kuʻi CNC no ka pā pūnaewele nui | Kaha inoa | 1700KN | |
ʻAno kuʻi | 13 | |||
Helu module | 21 | |||
Y-axis hahau | Ma kahi o 250mm | |||
ʻO ka māmā kiʻekiʻe o ka axis y | 30 m/min | 40 m/min | ||
ʻO ke anawaena punch kiʻekiʻe | Φ60 mm | Φ65mm | ||
10 | Mea ʻoki ʻoki mākēneki | Paʻi ʻaloʻalo | Ma kahi o 2000mm | |
12 | Paʻi kuʻi ʻo Flange CNC | Kaha kuʻi inoa | 800KN | 650KN |
Nā ʻano anawaena o ka puka kuʻi | 9 | 6 | ||
Helu module | 18 | 6 | ||
ʻO ke anawaena punching kiʻekiʻe | Φ23mm | |||
13 | Mea manipulator mea hoʻopuka | Ka māmā holo kiʻekiʻe | 40m/min | |
X axis hele | Ma kahi o 3500mm | |||
14 | Pūnaehana hydraulic | kaomi ʻōnaehana | 24MPa | |
ʻano hoʻoluʻu | ʻAila hoʻoluʻu | |||
15 | Pūnaehana pneumatic | kaomi hana | 0.6 MPa | |
16 | Pūnaehana uila | Siemens 840D SL |
Loaʻa i ka mea hānai meaʻai: ka pahu hānai, ka hui chuck magnetic, ka mea hāpai luna a me ka haʻahaʻa, ka mea alakaʻi synchronous a me nā ʻāpana ʻē aʻe.
Hoʻohana ʻia ke kahawai hānai no ka hānai ʻana i ka beam longitudinal U-like, a ua haku ʻia me kahi ʻāpana papa ʻaina kākoʻo paʻa, kahi ʻāpana kākoʻo kākoʻo a me kahi huila meaʻai.
ʻO kēlā me kēia pūʻulu o nā ʻāpana holo kaʻa kaʻa kaʻa kaʻa me kahi noho paʻa, kahi huila kākoʻo hiki ke hoʻoneʻe ʻia, kahi huila hoʻonohonoho ʻaoʻao, kahi pahu koʻi, kahi pahu pahu ʻaoʻao a me kahi pahu pahu ʻaoʻao.
1 | ʻōnaehana CNC | Siemens 828D SL | Kelemānia |
2 | Servo motor | ʻO Siemens | Kelemānia |
3 | ʻIke laina pololei | Balluff | Kelemānia |
4 | Pūnaehana hydraulic | H+L | Kelemānia |
5 | ʻO nā mea hydraulic nui ʻē aʻe | ATOS | Ikalia |
6 | Alanui alakai laina | HIWIN | Taiwan, Kina |
7 | Alanui alakai laula | HPTM | Kina |
8 | ʻO ka pōʻeleʻele pololei | I+F | Kelemānia |
9 | ʻO ke kākoʻo o ka wili | NSK | Iapana |
10 | Nā ʻāpana pneumatic | SMC/FESTO | Iapana / Kelemānia |
11 | ʻO ka pahu ʻeke ʻea hoʻokahi | FESTO | Kelemānia |
12 | Hoʻopili lohi me ka ʻole o ke kua | KTR | Kelemānia |
13 | Mea hoʻololi pinepine | ʻO Siemens | Kelemānia |
14 | kamepiula | LENOVO | Kina |
15 | Kauō kaulahao | IGUS | Kelemānia |
16 | Mea hoʻomaʻamaʻa ʻakomi | HERG | Iapana(ʻaila lahilahi) |
'Ōlelo Aʻo: ʻO ka mea i luna nei kā mākou mea hoʻolako maʻamau.Hiki ke hoʻololi ʻia e nā ʻāpana maikaʻi like ʻole o nā hōʻailona ʻē aʻe inā ʻaʻole hiki i ka mea hoʻolako ma luna ke hāʻawi i nā ʻāpana inā loaʻa kekahi mea kūikawā.
ʻO ka moʻolelo pōkole o ka hui ʻIkepili hale hana Kapa Hana Hana Makahiki Ka Makahiki Kalepa