'ikamu | inoa | Parameter | ||||
PHM3030B | PHM4040C-2 | PHM5050C-2 | PHM6060A-2 | |||
Nui Nui o ka Pāpā | L x W | 3000*3000 mm | 4000*4000mm | 5000*5000nn | 6000*6000mm | |
Mānoanoa kiʻekiʻe | 250mm | |||||
Papa Hana | T Kau Laulā | 28 mm (maʻamau) | ||||
Kaumaha ana | 3ton/㎡ | |||||
wiliwili wiliwili | ʻO ka wili kiʻekiʻepukaAnawaena | Φ80 mm | ||||
ʻO ka lōʻihi o ke koʻokoʻo o ka spindle wili me ke anawaena Hole | ≤10 | |||||
Kiʻekiʻe kiʻekiʻe Paʻi wili | M30 | |||||
SʻōniʻoniʻoRPM | 30~3000 r/min | |||||
ʻO ka līpine spindle | BT50 | |||||
Ka mana kaʻa kaʻa spindle | 2*37kW | |||||
Kiekie Torque n≤750r/min | 470Nm | |||||
Ka mamao mai ka ʻili lalo Spindle a i ka papa hana | 280~780 mm (hiki ke hoʻololi e like me ka mānoanoa mea) | |||||
Ka pololei o ka hoonoho ana | X axis,Y axis | 0.052mm/pihahahau | 0.064mm/piha hahau | 0.08mm/pihahahau | 0.1mm/holo holookoa | |
Ka pololei o ka hoonoho ana | X axis,Y axis | 0.033mm/holo holoʻokoʻa | 0.04mm/piha huakaʻi | 0.05mm/holo holoʻokoʻa | 0.06mm/holo holookoa | |
Pūnaehana hydraulic | ʻO ke kaomi hydraulic pump / kahe kahe | 15MPa / 22L/min | ||||
ʻO ka mana mīkini pahū hydraulic | 5.5 kW | |||||
Pūnaehana pneumatic | Pumi ea paʻa | 0.5 MPa | ||||
Pūnaehana uila | ʻōnaehana mana CNC | ʻO Siemens 828D | ||||
CNC Axis Number | 4 | 6 | ||||
Mana piha | Ma kahi o 65KW | Ma kahi o 110kW | ||||
Ana Nui | L×W×H | Ma kahi o 7.8×6.7×4.1m | E pili ana 8.8×7.7×4.1m | Ma kahi o 9.8×8.7×4.1m | Ma kahi o 9.8×8.7×4.1m | |
Mama ka makaumaha Kina | Ma kahi o 30/35Tona | Ma kahi o 42tons | E pili ana50tons | E pili ana60tons |
1. Aia ke kino o ka mīkini a me ka lāʻau i loko o ka welded fabricated structure, ma hope o ka mālama ʻana i ka wela kahiko, me ka pololei loa.ʻO ka papa hana, ka papa ʻauheʻe transversal a me ka hipa kāne i hana ʻia mai ka hao hoʻoheheʻe ʻia.ʻElua ʻaoʻao 'elua servo kaʻa ʻōnaehana ma X axis hōʻoia i ka gantry's parallel pololei neʻe a me ka Verticality maikaʻi o Y axis a me X axis.
2. Hana ʻia ka papa hana mai ka hao, e hōʻoiaʻiʻo i ka hana paʻa.
3. He ʻano BT50 kikoʻī kiʻekiʻe me ka ʻōnaehana hoʻoluʻu kūloko, a maʻalahi hoʻi e hoʻololi i nā mea hana.ʻO ka spindle RPM he 30 ~ 3000r / min.
4. Ma nā ʻaoʻao ʻelua o ka papa hana he ʻelua ʻano pāpaʻi pāpaʻi ʻano kīpē, hiki ke hōʻiliʻili ʻia ka moku a me ka wai anuanu i ka mea hana, a hiki ke hoʻohana hou ʻia ka mea hoʻomaha.
5. ʻElua ala hoʻoluʻu o ka mīkini - ka hoʻoluʻu kūloko a me ka hoʻoluʻu ʻana i waho, lawa ke kaomi a me ke kahe kahe, a aia nā mea hoʻomaʻamaʻa hoʻomaʻamaʻa ʻana i ka pae hoʻomaʻamaʻa, e hōʻoiaʻiʻo ana i ka lawa ʻana o ka lubricating a me ka hoʻoluʻu no ka mea hana wili.
6. Ka mīkini i 'akomi lubricating nenoaiu, hoolako lawa a me ka hilinaʻi lubricating no na ki neʻe wahi, e like me alakaʻi alahao, poepoe wili a me ka wili bearings, e assures na ki movable mea 'ola.
7. ATC: He 12 mau mea paahana ka linear tool magazine.
8. ʻO ka CNC Control system ʻo Siemens828D, me ka hana mana, ka polokalamu CAD-CAM maʻalahi, ka hana maʻalahi, ka ʻōlelo aʻoaʻo a me ka uku hewa.
Pūnaehana CNC Siemens
9. ʻO nā mea nui i hoʻokuʻu ʻia, e like me ke kaʻa alakaʻi laina laina, ka pōlele pōleʻa, ka mīkini servo a me ka mea hoʻokele servo, spindle, CNC system, hydraulic pump, valve and cooling pump, etc., nā mea a pau mai ka inoa kaulana honua, no laila ua loaʻa ka mīkini. hilinaʻi kiʻekiʻe loa a me ka hana paʻa.
Milo pololei
ʻO ka mea lawe puʻupuʻu
Mea hooluolu
Mea hoʻomaʻamaʻa ʻakomi
No | inoa | Brand | ʻāina |
1 | Alanui alakaʻi laina laina | HIWIN/HTPM | Kina Taiwan/ ʻĀina nui o Kina |
2 | ʻōnaehana mana CNC | SIEMENS | Kelemānia |
3 | ʻO ka hānai ʻana i ka mīkini servo a me ka mea hoʻokele servo | SIEMENS | Kelemānia |
4 | Milo pololei | SPINTECH /KENTURN | Kina Taiwan |
5 | ʻO ka valve hydraulic | IUKEN /KA MAKAHIKI | Iapana/Kina Taiwan |
6 | ʻO ka pauma ʻaila | KA MAKAHIKI | Kina Taiwan |
7 | Pūnaehana lubricating ʻakomi | HERG | Iapana |
8 | pihi, hōʻailona,Low nā mea uila uila | ABB/SCHNEIDER | Kelemānia/Palani |
'Ōlelo Aʻo: ʻO ka mea i luna nei kā mākou mea hoʻolako maʻamau.Hiki ke hoʻololi ʻia e nā ʻāpana maikaʻi like ʻole o nā hōʻailona ʻē aʻe inā ʻaʻole hiki i ka mea hoʻolako ma luna ke hāʻawi i nā ʻāpana inā loaʻa kekahi mea kūikawā.
ʻO ka moʻolelo pōkole o ka hui ʻIkepili hale hana Kapa Hana Hana Makahiki Ka Makahiki Kalepa